GENERAL
FEATURES
Specification
ITEM | INPUTVOLTAGE(V) | POWER | LED CHIP(PCS) | LUMINOUS FLUX(LM) | COLOR TEMPERATURE |
---|---|---|---|---|---|
SSB5 | 170-260 | 5W | 15 | 375 | White:6000-6500K |
SSB7 | 170-260 | 7W | 18 | 450 | White:6000-6500K |
SSB9 | 170-260 | 9W | 25 | 625 | White:6000-6500K |
SSB12 | 170-260 | 12W | 32 | 800 | White:6000-6500K |
ITEM | INPUTVOLTAGE(V) | POWER | SIZE(cm) | LUMINOUS FLUX(LM) | COLOR TEMPERATURE |
---|---|---|---|---|---|
LEDT9 | 170-260 | 9W | 60 | 586 | White:6000-6500K |
LEDT12 | 170-260 | 12W | 90 | 1200 | White:6000-6500K |
LEDT18 | 170-260 | 18W | 120 | 1480 | White:6000-6500K |
MS MSCC 8W | |
8W MOTION WITH EMERGENCY CEILING LIGHT |
MS MSCC 12W | |
12W MOTION WITH EMERGENCY CEILING LIGHT |
MS NCC 12W | |
12W NORMAL EMERGENCY CEILING LIGHT |
MS SPB 7W | |
7W, Screw Model : E27, Solar model |